Suicide Rate by Country 2021
Day after day I felt it couldn't continue to burn myself out. I looked up at the sky and begged for silence, rest and peace.
I was fatally tired and the last straw had manifest; my partner abandoned me and moved on. Shortly after, circumstances took their toll and I collapsed..
All in all, I spent 6 months in total isolation and silence. During this time, I went through absolute mental and physical fasting. I also met twice with the other side, which was the scariest moments in my life, but allowed me to experience a deeper insight - a sense of enlightenment.
In other words, I gathered my desire and the last willpower and after 100% focus on myself and my healing:
- I walked out of bed after 2,5 months in 5 days;
- I was healed from illness in 4 months;
- I was recovered and restored my body power in 6 months;
- I was all clear and I changed my life to 180°!
Within the healing time, I had to go through all my unsolved pain and injuries from the past and worked with that at the same time in order to allow myself to naturally heal, no drugs or experiments involved.
Today I am infinitely grateful for the blessings I received and I am now, in turn, to inspired to use my gifts to help and heal others!
...
BLUEPRINTS - THE METHOD I USE
I'll help you find a way out of suffering from Fear, Worry, Stress, Crisis, Depression, Loneliness, Burnout, Phobia, Conflict, Domestic Violence, Anxiety Disorder and Panic Disorder, Body Illness, generally, whatever the case may be.
I'll Help You Restore Peace Of Mind, Find A Sense Of Security And Heal Your Body & Soul That You Can Enjoy Your Life Again!
Check Out The
Special Offers On Etsy
👇
World Population Review
Suicide Rate by Country 2021
Suicide occurs throughout the world, affecting individuals of all nations, cultures, religions, genders, and classes. Statistics show that countries with the highest suicide rates in the world are incredibly diverse. For example, in {year}, among the top five are the eastern European country of Lithuania (31.9 suicides per 100k), the eastern European country of Russia (31 suicides per 100k), the South American country of Guyana (29.2 suicides per 100k), and the Asian country of South Korea (26.9 suicides per 100k). Several other eastern European countries have high suicide rates, including Belarus (26.2 suicides per 100k), and Suriname and Kazakhstan, both at around 22 suicides per 100k.
In contrast, the only western European nation with an exceptionally high suicide rate is Belgium, which ranks at number eleven with 20.7 suicides per 100k. However, it is worth noting that Belgium has some of the world's most liberal laws on doctor-assisted suicide, which is likely to be a factor in its statistics. Interestingly, Bhutan, which is famous for measuring Gross National Happiness, an index used to measure the collective happiness and well-being of its population, has a moderately high suicide rate at 11.4 per 100k.
Perhaps surprisingly, many of the most troubled nations in the world have comparatively low suicide rates. Afghanistan has 4.7 suicides per 100k; Iraq has three, and Syria has just 1.9. It is not clear if the suicide statistics for these countries reflect suicides committed due to mental health problems and terminal illnesses (which are the primary reasons for suicide in most of the world) or include suicides committed as part of the ongoing conflicts in these countries.
The world's lowest suicide rates are concentrated in the Caribbean Islands of the Bahamas, Jamaica, Grenada, Barbados, and Antigua and Barbuda. Suicide is rare in these countries, with Barbados and Antigua And Barbuda reporting 0.8 and 0.5 suicides per 100k, respectively.
Suicide in South Korea
According to the World Health Organization, the suicide rate in South Korea is the 10th highest in the world. One factor in its high suicide rate is suicides among the elderly. Traditionally, children have been expected to care for their aging parents; however, because this system has mostly disappeared in the twenty-first century, many older adults commit suicide, so they do not feel like they are a financial burden on their families.
In addition to the elderly, students have higher-than-average suicide rates, at least partly because their families tend to put high levels of pressure on them to succeed academically. When they do not achieve their parents' goals, they may feel that they have dishonored their families and commit suicide. Alcohol use, sleep deprivation, stress, and poor social relationships can put students at increased risk of suicide.
One of the most common methods of committing suicide in South Korea is poisoning via carbon monoxide. Additionally, many choose to jump off a bridge. In Seoul, the Mapo Bridge has earned the nickname "The Bridge of Death" or "Suicide Bridge" because of how many people jump off it.
The government of South Korea is making efforts to curb the suicide epidemic. It strives to increase access to mental healthcare, a necessity as 90% of suicide victims in South Korea may have a diagnosable and treatable mental health condition. It is also providing education to community leaders to help prevent suicides at a local level.
Suicide in Japan
In Japan, suicide borders on a crisis level, though the government has been active in intervention to decrease the risk of suicide among vulnerable populations. It is the leading cause of death in men among the ages of 20-44 and women among the ages of 15 to 34.
Japanese men are twice as likely to commit suicide as their female counterparts, particularly after a divorce. Of particular concern is suicide among men who have recently lost their jobs and are no longer able to provide for their families. People are expected to stay married with a single person and stay on a single job for their entire life, and the pressure of this expectation can make a divorce or job loss feel like a failure.
Aokigahara Forest, at the base of Japan's Mount Fuji, is a hotspot for suicides, as hundreds of people go there each year to end their lives. Police regularly patrol the area for suicide victims and survivors.
Suicide in Sweden
In 2012, Sweden only had 12 reported suicides per 100,000 people. Historically, Sweden has had a high suicide rate, with the most suicides in the developed world during the 1960s. That may have been due, at least in part, to cultural attitudes regarding suicide and long, dark winters, particularly in the northern regions. The government responded to the crisis with social welfare and mental health services, and the numbers have dropped dramatically. Today, Scandinavian countries – Norway, Sweden, Denmark, and Finland – have very high happiness rates and relatively low suicide rates. However, the dark winters – 20 hours of darkness or more in each day in some areas – causes seasonal affective disorder (SAD), a form of depression, which has been known to correlate with higher rates of suicide.
Euthanasia, or physician-assisted suicide, is still illegal in Sweden but is accepted in some instances. A physician may not administer lethal drugs to a terminally ill patient, but he or she may end life support of the patient requests doing so and demonstrates that they understand the consequences. This form of physician-assisted suicide, known as passive euthanasia, is not included in suicide statistics. Active euthanasia, in which a physician administers lethal drugs to a terminally ill patient with the patient and family's consent, may become legal in Sweden within the next few years, as it is becoming more accepted in European countries.
Suicide in China
In China, suicide is the fifth leading cause of death and accounts for over one-quarter of suicides worldwide. In contrast with many Western countries, in which men are more likely to commit suicide, most suicide victims in China are women. China's economic boom has led to greater independence for women, who are now much more able to get divorced as a means of dealing with domestic violence. However, the strain of divorce means that they must work long hours while raising their children, often without family support that the culture has traditionally relied on in the past.
When women show the strain of their stressful lives and are admitted to a hospital for psychiatric care, they are likely to be discharged much sooner than their male counterparts. They feel that they need to return to their jobs and families as quickly as possible, even if they are not ready to do so. Additionally, many insurances do not cover hospital stays in cases of attempted suicide. These strains have exacerbated suicide among Chinese women.
People in rural parts of China are five times more likely to commit suicide than people in cities. This notion may be attributed to a lack of mental healthcare, the stigma associated with mental illnesses (such as schizophrenia), poverty, and poor education. However, exact statistics are hard to come by because the Chinese government has carried out few to no epidemiological studies on suicide.
Most suicide attempts in China are carried out with a pesticide or other poison.
Here are the 10 countries with the highest rates of suicide:
- Lithuania (31.9 per 100k people)
- Russia (31 per 100k people)
- Guyana (29.2 per 100k people)
- South Korea (26.9 per 100k people)
- Belarus (26.2 per 100k people)
- Suriname (22.8 per 100k people)
- Kazakhstan (22.5 per 100k people)
- Ukraine (22.4 per 100k people)
- Lesotho (21.2 per 100k people)
- Latvia (21.2 per 100k people)
Suicide Rate by Country 2021
8.91
Suicide Rate by Country 2021
* Rates are per 100,000 people
CSV JSON
Country | Suicide Rank | Total Suicide Rate | Male Suicide Rate | Female Suicide Rate | Total Per Year |
---|---|---|---|---|---|
Lithuania | 1 | 31.9 | 58.1 | 9.5 | 894 |
Russia | 2 | 31 | 55.9 | 9.4 | 45,178 |
Guyana | 3 | 29.2 | 43.7 | 14.4 | 227 |
South Korea | 4 | 26.9 | 38.4 | 15.4 | 13,765 |
Belarus | 5 | 26.2 | 46.9 | 8.2 | 2,477 |
Suriname | 6 | 22.8 | 34.7 | 10.9 | 131 |
Kazakhstan | 7 | 22.5 | 38.3 | 7.6 | 4,122 |
Ukraine | 8 | 22.4 | 41.1 | 6.3 | 9,911 |
Latvia | 9 | 21.2 | 37.6 | 7.3 | 409 |
Lesotho | 10 | 21.2 | 17.8 | 24.4 | 447 |
Belgium | 11 | 20.7 | 27.8 | 13.8 | 2,377 |
Hungary | 12 | 19.1 | 29.7 | 9.6 | 1,854 |
Slovenia | 13 | 18.6 | 30.4 | 6.9 | 386 |
Japan | 14 | 18.5 | 26 | 11.4 | 23,532 |
Uruguay | 15 | 18.4 | 29.2 | 8.3 | 635 |
Estonia | 16 | 17.8 | 30.6 | 6.6 | 235 |
France | 17 | 17.7 | 23.9 | 11.7 | 11,503 |
Switzerland | 18 | 17.2 | 22 | 12.4 | 1,466 |
Croatia | 19 | 16.5 | 25.6 | 7.9 | 686 |
Equatorial Guinea | 20 | 16.4 | 23.5 | 7.7 | 215 |
India | 21 | 16.3 | 17.8 | 14.7 | 220,481 |
Poland | 22 | 16.2 | 28.9 | 4.3 | 6,143 |
Finland | 23 | 15.9 | 23.9 | 8.1 | 878 |
Moldova | 24 | 15.9 | 27.9 | 4.7 | |
Austria | 25 | 15.6 | 23.9 | 7.7 | 1,387 |
Serbia | 26 | 15.6 | 23.5 | 8.1 | 1,373 |
United States | 27 | 15.3 | 23.6 | 7.2 | |
Sweden | 28 | 14.8 | 19.1 | 10.5 | 1,476 |
Sri Lanka | 29 | 14.6 | 23.5 | 6.4 | 3,099 |
Ivory Coast | 30 | 14.5 | 20.6 | 8.3 | |
Kiribati | 31 | 14.4 | 24.1 | 5 | 17 |
Thailand | 32 | 14.4 | 23.4 | 5.9 | 9,998 |
Iceland | 33 | 14 | 22.3 | 5.6 | 47 |
Portugal | 34 | 14 | 22.2 | 6.5 | 1,436 |
Cuba | 35 | 13.9 | 22.1 | 5.8 | 1,576 |
El Salvador | 36 | 13.7 | 24.2 | 4.5 | 880 |
Germany | 37 | 13.6 | 19.7 | 7.7 | 11,305 |
Trinidad And Tobago | 38 | 13.6 | 23 | 4.5 | 189 |
Luxembourg | 39 | 13.5 | 18.6 | 8.3 | 82 |
Swaziland | 40 | 13.3 | 19.5 | 7.5 | |
Australia | 41 | 13.2 | 19.5 | 7 | 3,287 |
Czech Republic | 42 | 13.1 | 21.4 | 5.1 | |
Mongolia | 43 | 13 | 22.6 | 3.5 | 412 |
Denmark | 44 | 12.8 | 17.3 | 8.2 | 736 |
Slovakia | 45 | 12.8 | 22.7 | 3.5 | 698 |
Netherlands | 46 | 12.6 | 16.2 | 9 | 2,150 |
Canada | 47 | 12.5 | 18.1 | 7 | 4,634 |
Bolivia | 48 | 12.2 | 15.8 | 8.6 | |
Cameroon | 49 | 12.2 | 17.1 | 7.4 | 3,076 |
Nicaragua | 50 | 12.2 | 19.3 | 5.3 | 789 |
Norway | 51 | 12.2 | 15.9 | 8.4 | 651 |
New Zealand | 52 | 12.1 | 17.9 | 6.6 | 574 |
Haiti | 53 | 11.7 | 17 | 6.5 | 1,301 |
South Africa | 54 | 11.6 | 18.7 | 4.7 | 6,704 |
Bulgaria | 55 | 11.5 | 18.2 | 5.1 | 811 |
Ireland | 56 | 11.5 | 18.5 | 4.6 | 554 |
Bhutan | 57 | 11.4 | 14 | 8.5 | 86 |
Cape Verde | 58 | 11.3 | 16.5 | 6.1 | |
North Korea | 59 | 11.2 | 14.1 | 8.5 | 2,862 |
Micronesia | 60 | 11.1 | 15.8 | 6.3 | |
Zimbabwe | 61 | 10.7 | 15.7 | 6 | 1,545 |
Chile | 62 | 10.6 | 17.2 | 4 | 1,985 |
Romania | 63 | 10.4 | 17.9 | 3.3 | 2,029 |
Montenegro | 64 | 10.3 | 15.4 | 5.3 | 65 |
Benin | 65 | 9.9 | 13.9 | 5.9 | 1,137 |
Dominican Republic | 66 | 9.9 | 16.8 | 3.1 | 1,052 |
Singapore | 67 | 9.9 | 13.8 | 6.1 | 570 |
Uganda | 68 | 9.9 | 10.7 | 9.1 | 4,230 |
China | 69 | 9.7 | 9.1 | 10.3 | 138,482 |
Sierra Leone | 70 | 9.7 | 11.3 | 8.1 | 742 |
Togo | 71 | 9.6 | 12.8 | 6.4 | 757 |
Nigeria | 72 | 9.5 | 9.9 | 9.2 | 18,608 |
Paraguay | 73 | 9.5 | 12.4 | 6.5 | 661 |
Botswana | 74 | 9.3 | 14.2 | 4.5 | 210 |
Seychelles | 75 | 9.3 | 16.4 | 2.4 | 9 |
Argentina | 76 | 9.2 | 15.1 | 3.5 | 4,081 |
Burundi | 77 | 9.1 | 13.4 | 4.9 | 1,017 |
United Kingdom | 78 | 8.9 | 13.5 | 4.4 | |
Bosnia And Herzegovina | 79 | 8.8 | 14.1 | 3.6 | 293 |
Chad | 80 | 8.8 | 10.3 | 7.4 | 1,362 |
Nepal | 81 | 8.8 | 9.7 | 7.9 | 2,472 |
Namibia | 82 | 8.7 | 14.1 | 3.6 | 213 |
Spain | 83 | 8.7 | 13.1 | 4.5 | 4,062 |
Laos | 84 | 8.6 | 11.4 | 5.7 | |
Yemen | 85 | 8.5 | 11.3 | 5.6 | 2,422 |
Kyrgyzstan | 86 | 8.3 | 13.2 | 3.5 | 523 |
Georgia | 87 | 8.2 | 14.2 | 2.7 | 328 |
Italy | 88 | 8.2 | 12.1 | 4.5 | 4,971 |
Sudan | 89 | 8.1 | 12.2 | 4 | 3,386 |
Costa Rica | 90 | 7.9 | 13.5 | 2.4 | 395 |
Eritrea | 91 | 7.9 | 12.3 | 3.6 | 273 |
Macedonia | 92 | 7.9 | 11.9 | 3.9 | |
Mauritius | 93 | 7.8 | 13.3 | 2.4 | 99 |
Myanmar | 94 | 7.8 | 5.9 | 9.5 | 4,189 |
Saint Lucia | 95 | 7.8 | 13.5 | 2.2 | 14 |
Burkina Faso | 96 | 7.7 | 10.2 | 5.3 | 1,521 |
Central African Republic | 97 | 7.7 | 11.5 | 4 | 359 |
Malta | 98 | 7.5 | 12.1 | 2.8 | 33 |
Uzbekistan | 99 | 7.4 | 9.9 | 4.8 | 2,403 |
Turkey | 100 | 7.3 | 11.4 | 3.3 | 6,011 |
Vietnam | 101 | 7.3 | 10.9 | 3.7 | |
Colombia | 102 | 7.2 | 11.6 | 2.8 | 3,576 |
Ethiopia | 103 | 7.2 | 11.2 | 3.1 | 7,864 |
Ecuador | 104 | 7.1 | 10.3 | 3.9 | 1,213 |
Gabon | 105 | 7.1 | 10.7 | 3.2 | 150 |
Comoros | 106 | 6.8 | 9.9 | 3.6 | 57 |
Liberia | 107 | 6.8 | 7.1 | 6.6 | 328 |
Djibouti | 108 | 6.7 | 9 | 4.3 | 64 |
Rwanda | 109 | 6.7 | 9.7 | 3.8 | 824 |
Turkmenistan | 110 | 6.7 | 10.1 | 3.5 | 392 |
Armenia | 111 | 6.6 | 10.8 | 2.8 | 195 |
Qatar | 112 | 6.6 | 8.5 | 0.9 | 184 |
Brazil | 113 | 6.5 | 10 | 3.1 | 13,616 |
Albania | 114 | 6.3 | 7.9 | 4.7 | 182 |
Guinea | 115 | 6.3 | 7.5 | 5 | 782 |
Zambia | 116 | 6.1 | 8.8 | 3.5 | 1,058 |
Papua New Guinea | 117 | 6 | 8.6 | 3.3 | 516 |
Senegal | 118 | 6 | 9.3 | 2.9 | 951 |
Bahrain | 119 | 5.9 | 8.4 | 1.9 | 93 |
Bangladesh | 120 | 5.9 | 4.7 | 7 | 9,521 |
Republic Of The Congo | 121 | 5.9 | 8.4 | 3.3 | |
Dr Congo | 122 | 5.7 | 8.4 | 2.9 | |
Malaysia | 123 | 5.5 | 7.8 | 3.2 | 1,734 |
Ghana | 124 | 5.4 | 8.7 | 2.1 | 1,607 |
Israel | 125 | 5.4 | 8.1 | 2.7 | 453 |
Tanzania | 126 | 5.4 | 7.7 | 3.2 | |
Cambodia | 127 | 5.3 | 7.8 | 2.9 | 861 |
Cyprus | 128 | 5.3 | 8.2 | 2.3 | 63 |
Libya | 129 | 5.2 | 8.1 | 2.2 | 347 |
Gambia | 130 | 5.1 | 6.6 | 3.7 | 116 |
Mexico | 131 | 5.1 | 8 | 2.3 | 6,436 |
Fiji | 132 | 5 | 7.5 | 2.4 | 44 |
Greece | 133 | 5 | 8.1 | 2 | 526 |
Mozambique | 134 | 4.9 | 7.4 | 2.5 | 1,445 |
Peru | 135 | 4.9 | 7.2 | 2.7 | 1,567 |
Mali | 136 | 4.8 | 6.9 | 2.7 | 916 |
Afghanistan | 137 | 4.7 | 7.6 | 1.5 | 1,747 |
Angola | 138 | 4.7 | 7 | 2.5 | 1,448 |
Belize | 139 | 4.7 | 7.9 | 1.6 | 18 |
Solomon Islands | 140 | 4.7 | 6.8 | 2.6 | 31 |
Somalia | 141 | 4.7 | 6.3 | 3.1 | 705 |
Brunei | 142 | 4.6 | 6.4 | 2.7 | |
Niger | 143 | 4.6 | 5.9 | 3.3 | 1,032 |
Timor Leste | 144 | 4.6 | 6.2 | 2.9 | 58 |
Vanuatu | 145 | 4.5 | 6.6 | 2.2 | 13 |
Mauritania | 146 | 4.4 | 6.6 | 2.2 | 194 |
Samoa | 147 | 4.4 | 6.7 | 1.9 | 9 |
Panama | 148 | 4.3 | 7.4 | 1.2 | 180 |
Iran | 149 | 4.1 | 5 | 3.1 | |
Egypt | 150 | 4 | 6.4 | 1.5 | 3,937 |
Guinea Bissau | 151 | 4 | 4.7 | 3.3 | 75 |
Madagascar | 152 | 3.9 | 5.6 | 2.2 | 1,024 |
Oman | 153 | 3.9 | 5.6 | 0.8 | 188 |
Malawi | 154 | 3.7 | 5.8 | 1.6 | 671 |
South Sudan | 155 | 3.7 | 4.9 | 2.6 | 406 |
Venezuela | 156 | 3.7 | 6.3 | 1.1 | |
Tonga | 157 | 3.5 | 4.3 | 2.7 | 4 |
Indonesia | 158 | 3.4 | 4.8 | 2 | 9,101 |
Tunisia | 159 | 3.4 | 4.4 | 2.3 | 393 |
Lebanon | 160 | 3.3 | 4.2 | 2.4 | 226 |
Algeria | 161 | 3.2 | 4.7 | 1.7 | 1,351 |
Kenya | 162 | 3.2 | 5.1 | 1.2 | 1,645 |
Philippines | 163 | 3.2 | 4.3 | 2 | 3,413 |
Saudi Arabia | 164 | 3.2 | 4.5 | 1.5 | 1,078 |
Iraq | 165 | 3 | 3.4 | 2.6 | 1,153 |
Honduras | 166 | 2.9 | 4.4 | 1.5 | 278 |
Jordan | 167 | 2.9 | 3.6 | 2.2 | 289 |
Morocco | 168 | 2.9 | 2.3 | 3.4 | 1,045 |
Pakistan | 169 | 2.9 | 2.7 | 3 | 6,155 |
United Arab Emirates | 170 | 2.8 | 3.6 | 0.7 | 270 |
Guatemala | 171 | 2.7 | 3.7 | 1.8 | 466 |
Azerbaijan | 172 | 2.6 | 4.2 | 1.1 | 259 |
Tajikistan | 173 | 2.5 | 3.7 | 1.3 | 228 |
Saint Vincent And The Grenadines | 174 | 2.4 | 3.9 | 0.9 | 3 |
Kuwait | 175 | 2.3 | 2.8 | 1.7 | 95 |
Maldives | 176 | 2.3 | 3 | 1.3 | 12 |
Sao Tome And Principe | 177 | 2.3 | 3 | 1.6 | 5 |
Jamaica | 178 | 2.2 | 3.3 | 1 | 65 |
Syria | 179 | 1.9 | 2.9 | 0.9 | |
Bahamas | 180 | 1.7 | 3 | 0.5 | 7 |
Grenada | 181 | 1.7 | 1.5 | 1.9 | 2 |
Barbados | 182 | 0.8 | 1 | 0.5 | 2 |
Antigua And Barbuda | 183 | 0.5 | 0 | 0.9 |
Suicide Rate by Country 2021
Sources
Check Out The
Special Offers On Etsy
👇
Write first comment